Home |Table of Contents | List of Chapters | Committee Members | Index
CMES | CMC | MCB | SID | MLPG I | MLPG II | EDEM
| ICCES'05 | Publisher |
Advances in Computational & Experimental Engineering & Sciences
Proceedings of the 2004 International Conference on
Computational & Experimental Engineering & Sciences


Author Index
NAME (FIRST, LAST) PaperID# Chapter Pages
Ramon  Abascal 272 4 165 - 170
Mostafa M  Abdalla  300 5 482 - 504
Husam Farag  Abdulrahman 429 6 541 - 547
Haim  Abramovich 122 5 308 - 313
Haim  Abramovich 248 5 339 - 344
J.  Achenbach  462 19 1777 - 1782
Redouane Adman 11 20 1971 - 1976
Hamid Afra 11 20 1971 - 1976
D. G.  Aggelis 365 17 1602 - 1607
José Luís Barroso  Aguiar 502 19 1791 - 1796
Tanveer  Ahmad  423 5 451 - 456
Antonio  Albuquerque 349 6 548 - 553
M. H.  Aliabadi 214 4 200 - 205
F.M.H. Aliabadi 636 16 n/a    
David H  Allen 130 5 314 - 320
Joăo R de  Almeida 221 20 2005 - 2010
Aslam  Al-Omari  326 14 1223 - 1229
Amer  Al-Rawas 408 14 1144 - 1149
Abdullah M.  Al-Shabibi  419 1 1 - 6
Bader  Al-Shandoudi 408 14 1144 - 1149
Yahia  Al-Suleimani  408 14 1144 - 1149
Holm  Altenbach 185 21 2111 - 2116
Carlos J.S.  Alves  275 22 2147 - 2152
E.  Amanatidou 364 17 1620 - 1625
Damodar R. Ambur 530 5 323 - 323
Damodar R. Ambur 531 5 324 - 326
Damodar R. Ambur 301 20 1977 - 1982
Kenta  Amemiya 359 16 1509 - 1514
Siamak  Amini 247 4 171 - 176
Jae Mo  An 387 15 1284 - 1289
G.  Ananthakrishna  308 16 1396 - 1401
Todd A.  Anderson  301 20 1977 - 1982
Antonios N.  Andriotis  603 16 n/a    
Julieta Pires A Antonio 551 22 2153 - 2158
Julieta Pires A Antonio 474 22 2191 - 2196
Pedro R.S. Antunes 275 22 2147 - 2152
Aderito  Araujo 349 6 548 - 553
Helder  Araújo  401 7 617 - 622
N.  Aravas  364 17 1620 - 1625
Jose G.  Arguello  399 16 1562 - 1567
Tomas  Arias  537 16 1402 - 1402
Steven W.  Arms 118 20 1983 - 1992
Fausto  Arpino  415 9 724 - 729
A. Artiba 105 18 1681 - 1686
Akira  Asaoka 310 10 772 - 777
Mohsen  Asghari 197 17 1608 - 1613
Gabriela Maria  Atanasiu 142 8 641 - 646
S.  Atluri 140 3 152 - 158
S.  Atluri 288 4 254 - 259
S.  Atluri 289 4 260 - 265
S.  Atluri 463 15 1314 - 1319
S.  Atluri 243 15 1372 - 1377
S.  Atluri 628 16 1541 - 1546
S.  Atluri 586 16 1547 - 1552
S.  Atluri 605 20 2087 - 2092
Reza  Attarnejad 176 8 647 - 652
Carmen Sánchez  Ávila 413 7 605 - 610
Nicolň  Bachschmid 138 9 730 - 735
Luis Alejandro  Baeza 210 1 7 - 12
Y. Bahei-El-Din 426 1 92 - 97
Brian P.  Baillargeon  292 20 2093 - 2098
Lowell  Baker 196 16 1403 - 1408
Davor  Balzar 486 16 1409 - 1414
William M.  Banks  321 5 363 - 371
Leslie  Banks-Sills  320 5 384 - 389
Gang  Bao  579 3 n/a    
Frederic  Barlat 327 10 778 - 783
Gabriel Emiliano  Barrientos 210 1 7 - 12
Cecilia  Bartuli  621 11 958 - 962
Pinhas Z.  Bar-Yoseph 186 12 976 - 981
Shiladitya  Basu 531 5 324 - 326
R. C.  Batra  284 1 63 - 68
Erich  Bauer 436 14 1150 - 1155
Zdenek P.  Bazant 472 5 327 - 332
G.  Beer  546 18 1741 - 1746
Alessandro  Beghini  472 5 327 - 332
ambiz  Behfar 393 16 1446 - 1451
Edoardo  Bemporad  632 11 860 - 863
Edoardo  Bemporad  622 11 n/a    
Rita  Bento  574 8 653 - 658
Philip S.  Beran 117 20 2065 - 2070
A.  Bergeon 168 12 982 - 987
John  Berger  398 4 248 - 253
Giovanni  Bernardini 557 11 864 - 871
Giovanni  Bernardini 584 11 912 - 921
Giovanni  Bernardini 558 11 922 - 929
Giovanni  Bernardini 555 11 930 - 939
Jacobo  Bielak  599 22 n/a    
C. G.  Biniaris 192 15 1278 - 1283
Victor  Birman  139 5 333 - 338
Chiara  Bisagni 248 5 339 - 344
Anders  Bisgaard  149 12 988 - 993
Zdenek  Bittnar 120 16 1497 - 1502
Zdenek  Bittnar 305 17 1644 - 1649
M.A. Blanco 405 16 1415 - 1419
A.  Blázquez 513 19 1783 - 1790
Max O.  Bloomfield  528 16 1420 - 1420
Tomas  Bodnar 202 6 554 - 559
Bruce Michael  Boghosian  533 6 560 - 562
A.R.J.  Borges  217 6 563 - 568
Michael V.  Braginsky 399 16 1562 - 1567
William  Braisted 273 20 2011 - 2016
Constantin  Bratianu 137 3 134 - 139
António  Brito  258 7 623 - 628
Wolfgang  Brocks 211 21 2129 - 2134
Povl  Brondsted 423 5 451 - 456
Morten  Brons 149 12 988 - 993
Kevin  Brown  273 20 2011 - 2016
C. H.  Bruneau  173 12 994 - 999
Michael  Brünig 121 21 2117 - 2122
F.W.  Brust 554 1 13 - 20
Markus J.  Buehler 223 3 146 - 151
Paolo  Bulgarelli  615 11 n/a    
Friedrich H  Busse  282 12 1000 - 1005
Carlos P.  Cabrita  469 9 736 - 741
Paulo  Cachim 427 19 1911 - 1916
Elsa Sá  Caetano 410 19 1863 - 1868
Alessandra  Caffarelli  476 18 1699 - 1704
Tahir  Cagin  606 16 n/a    
M. Rosário Alves  Calado 469 9 736 - 741
Timothy  Cale 528 16 1420 - 1420
Todd  Callantine 434 2 98 - 103
Todd  Callantine 442 2 116 - 121
Aires  Camőes 502 19 1791 - 1796
Fabio  Carassiti  632 11 860 - 863
Fabio  Carassiti  618 11 n/a    
Jorge S.   Cardoso 55 7 599 - 604
António Silva Cardoso 493 14 1180 - 1185
R.  Cardoso  574 8 653 - 658
Joăo B  Cardoso  221 20 2005 - 2010
Giampietro  Carpentieri 557 11 864 - 871
Alessandro  Carvai  548 11 906 - 911
R.  Carvalho 592 5 n/a    
Zhangzhi  Cen 114 4 177 - 182
Marco  Cerini  381 5 378 - 383
P. J.  Cerisier  167 12 1058 - 1063
Chiara  Cerulli 558 11 922 - 929
Fabio  Cetta  558 11 922 - 929
Herzl  Chai  287 5 345 - 350
K. S.  Chan  536 15 1320 - 1325
Namas Chandra 478 5 351 - 356
Namas Chandra 485 16 1421 - 1426
Y. M.  Chang 382 5 535 - 540
Aditi  Chattopadyay 519 20 1993 - 1993
Mohamed  Chemrouk  249 19 1833 - 1838
Bin  Chen 507 3 140 - 145
Huisu  Chen 328 5 357 - 362
Kun-Nan  Chen 279 13 1114 - 1119
Wen-hwa  Chen 376 13 1120 - 1125
C.W,  Chen 416 15 1390 - 1395
Bin  Chen 500 19 1797 - 1802
Huanchun Chen 391 19 1937 - 1945
Shy-Hour  Chen 187 22 2256 - 2261
C.W,  Chen 417 22 2262 - 2267
C.S.  Chen 508 15 n/a    
Weinong Wayne  Chen  150 1 69 - 74
Hsien-Chie  Cheng  279 13 1114 - 1119
Hsien-Chie  Cheng  376 13 1120 - 1125
Fu-Pen  Chiang   634 16 2286 - 2291
Cosmin G  Chiorean 221 20 2005 - 2010
 Leonardo Dagnino  Chiwiacowsky 435 18 1753 - 1758
 Leonardo Dagnino  Chiwiacowsky 356 19 1803 - 1808
Jin Yeon  Cho 387 15 1284 - 1289
Jin Yeon  Cho 388 15 1290 - 1295
Maenghyo Cho 532 20 1994 - 1999
Daniel  Christ 461 21 2135 - 2140
Chengbin  Chu 105 18 1681 - 1686
H.  Chuda 178 6 587 - 592
Igor  Chudinovich 261 4 183 - 188
Ching-Hwei  Chue  201 19 1857 - 1862
Ching-Hwei  Chue  191 19 1905 - 1910
Peter  Chung  402 16 2298 - 2303
Peter  Chung  370 16 2292 - 2297
Annamaria  Cividini 317 14 1156 - 1161
Richard O  Claus 107 20 2000 - 2004
Andrew  Cliffe 161 12 1106 - 1111
Paulo A.L.F.L.  Coelho  337 9 760 - 765
António Leça  Coelho  369 18 1675 - 1680
Jacob  Cohen 162 12 1006 - 1011
Christian  Constanda  261 4 183 - 188
Joel P.  Conte 440 20 2023 - 2028
Potito  Cordisco 248 5 339 - 344
E.  Correa 397 4 242 - 247
António Gomes  Correia  493 14 1180 - 1185
Nuno P.  Costa  540 12 1012 - 1017
Aurora  Costales 405 16 1415 - 1419
Arne  Cröll 155 12 1018 - 1023
Arne  Cröll 156 12 1024 - 1029
Filippo  Cucco 596 4 189 - 199
Antonio M.   Cunha 576 17 1663 - 1668
Álvaro Ferreira  Cunha  410 19 1863 - 1868
Nicu  Curcudel  142 8 641 - 646
José Barahona  da Fonseca  323 11 872 - 877
Luis Simőes  da Silva 454 1 39 - 44
Luis Simőes  da Silva 395 20 2071 - 2078
Luis Simőes  da Silva 428 20 2079 - 2086
Yahua  Dai 2 14 1272 - 1277
Yajima  Daiki  411 10 812 - 817
Q.  Dang 140 3 152 - 158
Santanu  Das  519 20 1993 - 1993
Adrian  David 122 5 308 - 313
Opukuro A.  David-West 321 5 363 - 371
Bradley  Davis 107 20 2000 - 2004
Eder Lima  de Albuquerque 244 22 2159 - 2164
P.M.S.T.  de Castro  285 5 475 - 480
Simona de Cicco 471 14 1162 - 1167
Daniele  De Gregorio 584 11 912 - 921
Francisco Queiros  de Melo 340 1 27 - 32
Francisco Queiros  de Melo 338 22 2165 - 2170
P. de Oliveira 446 22 2222 - 2231
Seila Vasti Faria  de Paiva 214 4 200 - 205
William Portilho  de Paiva  214 4 200 - 205
Stefano  De Rossi 622 11 n/a    
María de Miguel de Santos de Santos 413 7 605 - 610
Keith S.  Deacon  451 15 1345 - 1350
Dean  Deng 564 13 1126 - 1131
Mark M  Derriso 273 20 2011 - 2016
Martin  DeSimio 273 20 2011 - 2016
Samer H.  Dessouky 438 14 1168 - 1173
C. K. Hari  Dharan 489 5 372 - 377
Arturo  di Gioia 495 4 206 - 211
Luigi  Di Palma 573 11 900 - 905
Luigi  Di Palma 242 20 2017 - 2022
Gustavo R.  Dias 576 17 1663 - 1668
E.  Didier 217 6 563 - 568
Dana D.  Dlott 589 16 1427 - 1432
Peter  Dold 155 12 1018 - 1023
Peter  Dold 156 12 1024 - 1029
Jose  Dominguez  200 4 218 - 223
Jose  Dominguez  291 8 693 - 698
Frederick  Dubois  430 1 81 - 89
Michael  Dudley  550 16 1433 - 1438
Ch.  Duenser 546 18 1741 - 1746
Robert  Durocher  403 1 33 - 38
Dat  Duthinh  306 1 21 - 26
Ahmed  Elgamal 440 20 2023 - 2028
Rabea  Elmazuzi 247 4 171 - 176
Alain Esteve 635 16 n/a    
Victor M. F.  Évora 112 19 1809 - 1814
Brian G.  Falzon 381 5 378 - 383
J. Fan 507 3 140 - 145
C.M.  Fan  417 22 2262 - 2267
J.H. Fang 500 19 1797 - 1802
Torres  Farinha 258 7 623 - 628
Hongying  Fei 105 18 1681 - 1686
Xi Qiao  Feng  236 19 1899 - 1904
Manuel Matos Fernandes 493 14 1180 - 1185
A.  Fernandez-Canteli  513 19 1783 - 1790
Fernando José  Ferreira 340 1 27 - 32
Fernando José  Ferreira 207 5 396 - 402
Adelino Jorge  Ferreira 341 18 1687 - 1692
Fernando José  Ferreira 338 22 2165 - 2170
Pedro Studer  Ferreira  108 13 1138 - 1143
Luis A.F.M.  Ferreira  480 18 1729 - 1734
Rui M.  Ferreira  487 19 1815 - 1820
Gaetano  Festa 266 22 2171 - 2176
Joaquim Azevedo  Figueiras  427 19 1911 - 1916
Luis Filipe  Figueiredo 213 18 1693 - 1698
Nelson Manzanares  Filho 265 4 296 - 301
Matthias  Fischer  180 22 2177 - 2182
Laďla  Flandi 188 21 2123 - 2128
Gerardo W.  Flintsch  341 18 1687 - 1692
Jose  Fonesca 358 11 878 - 883
Jose Fonesca 433 11 884 - 886
Jose Fonesca 444 11 887 - 890
Tony  Fountain  440 20 2023 - 2028
Attilio  Frangi 495 4 206 - 211
Michael  Fraser 440 20 2023 - 2028
Andrea  Frattolillo 429 6 541 - 547
Andrea  Frattolillo 415 9 724 - 729
Aldo  Frediani  624 11 891 - 899
Aldo  Frediani  625 11 946 - 957
Yuval  Freed 320 5 384 - 389
Michael  Freed  375 2 122 - 127
Mário  Freire  213 18 1693 - 1698
M. De  Freitas  592 5 n/a    
George E.  Froudakis  616 16 n/a    
Takehiro  Fujimoto 560 19 1821 - 1826
Takehiro  Fujimoto 561 19 1875 - 1880
Takehiro  Fujimoto 563 19 1881 - 1886
Takehiro  Fujimoto 559 19 1887 - 1892
Takehiro  Fujimoto 562 19 1893 - 1898
Wataru  Fujisaki  293 4 212 - 217
Yasuyoshi  Fukui 448 16 1515 - 1520
Augustin  Gakwaya 403 1 33 - 38
Jacob H.  Galbreath 118 20 1983 - 1992
Huajian  Gao 223 3 146 - 151
Z.H. Gao 500 19 1797 - 1802
Antonio J. Garcia-Loureiro   123 20 2029 - 2034
Felipe  Garcia-Sanchez 200 4 218 - 223
Paolo  Gasbarri  356 19 1803 - 1808
Csaba  Gáspár  230 15 1296 - 1301
Thomas S.  Gates  422 16 1439 - 1445
Behrouz  Gatmiri  303 14 1174 - 1179
Luis M.C.  Gato  254 6 581 - 586
Giuseppe  Gatta 573 11 900 - 905
Patrice  Gaudreault 403 1 33 - 38
Lothar  Gaul 180 22 2177 - 2182
Alexander Yu.  Gelfgat  186 12 976 - 981
Alexander Yu.  Gelfgat  177 12 1052 - 1057
Massimo  Gennaretti 548 11 906 - 911
Gunter  Gerbeth  184 12 1082 - 1087
Jaafar  Ghanbari 393 16 1446 - 1451
Mohammad   Ghane 296 20 2035 - 2040
Hasan  Ghasemzadeh 303 14 1174 - 1179
Kamyar  Ghavam 490 17 1614 - 1619
Gila  Ghilai 122 5 308 - 313
Francesco  Giambanco 476 18 1699 - 1704
A. E.  Giannakapoulos 364 17 1620 - 1625
Giancarlo  Gioda  317 14 1156 - 1161
Dan  Givoli 135 22 2183 - 2184
Dan  Givoli 106 22 2185 - 2190
Odd E.  Gjorv 487 19 1815 - 1820
William A.  Goddard  595 16 1452 - 1452
Luis M. C.  Godinho 474 22 2191 - 2196
Richard  Goff  107 20 2000 - 2004
Rachel S.  Goldman  520 16 1453 - 1453
J. Golser 503 1 57 - 62
Joaquim Silva  Gomes  338 22 2165 - 2170
Jose A  Gonzalez  272 4 165 - 170
Koji  Gotoh 499 10 848 - 853
Oded  Gottlieb  174 12 1076 - 1081
Andrew J.  Goupee 276 18 1705 - 1710
Deepak  Goyal 394 5 390 - 395
Wolfgang  Graf  145 18 1765 - 1770
Anthony  Green 122 5 308 - 313
David J.  Grove  511 19 1917 - 1922
Lucian  Gruionu  137 3 134 - 139
Ariel  Grunwald 122 5 308 - 313
Bin  Gu 218 22 2268 - 2273
Rui Miranda  Guedes 207 5 396 - 402
Rui Miranda  Guedes 342 22 2216 - 2221
Nuno Costa Guerra 493 14 1180 - 1185
E.  Gulikova 202 6 554 - 559
Zhanqi  Guo 271 19 1827 - 1832
Z. Xiao  Guo  527 16 1454 - 1454
Zafer  Gurdal 300 5 482 - 504
José Luis Carrasco  Gutierrez 277 18 1711 - 1716
Marte S.  Gutierrez  347 10 784 - 787
A.N.  Guz  516 22 2197 - 2197
Nicolas G. Hadjiconstantinou  196 16 1403 - 1408
Nicolas G. Hadjiconstantinou  182 16 1581 - 1583
A. Hagiwara 178 6 587 - 592
Abdel Wahid  Hago 408 14 1144 - 1149
Selezion A.  Hambir  589 16 1427 - 1432
Z.D.  Han 288 4 254 - 259
Z.D.  Han 289 4 260 - 265
Xu  Han 233 22 2198 - 2203
Dajian  Han 553 20 n/a    
Itsuo  Hanasaki 198 16 1455 - 1460
Naoki  Hara  143 6 569 - 574
Wesley L.  Harris  584 11 912 - 921
Koichi  Hashiguchi 331 10 788 - 793
Koichi  Hashiguchi 332 10 794 - 799
Koichi  Hashiguchi 286 10 800 - 805
Koichi  Hashiguchi 378 10 806 - 811
Koichi  Hashiguchi 380 10 830 - 835
Koichi  Hashiguchi 499 10 848 - 853
Koichi  Hashiguchi 470 10 854 - 859
Hossam  Hassan 408 14 1144 - 1149
Masataka  Hattori 407 22 2250 - 2255
Xianfei  He 440 20 2023 - 2028
Gilbert A.  Hegemier  544 5 n/a    
Eyal  Heifetz  432 12 1030 - 1035
Pedro Gameiro Henriques 108 13 1138 - 1143
C.A.  Herrera 140 3 152 - 158
H.  Herrero 171 12 1046 - 1051
Mark W.  Hilburger 530 5 323 - 323
Andrea  Hill 107 20 2000 - 2004
Sohichi  Hirose 412 22 2204 - 2209
Sohichi  Hirose 450 22 2274 - 2279
R.  Hollerbach  166 12 1036 - 1039
Benny Y.C.  Hon 504 15 1302 - 1307
Benny Y.C.  Hon 453 15 1384 - 1389
Seyed Abdolkarim  Hosseini 296 20 2035 - 2040
B. C.  Houchens 170 12 1040 - 1045
Kerry  Hourigan  109 12 1094 - 1099
William P  Howson  212 9 742 - 747
William P  Howson  226 20 2105 - 2110
S.  Hoyas 171 12 1046 - 1051
M.C.  Hsieh  126 5 403 - 408
Luke L.  Hsiung  517 16 1461 - 1461
Jing  Hu 146 17 1626 - 1631
S.P.  Hu 417 22 2262 - 2267
Lixin  Huang 114 4 177 - 182
Hanchen  Huang  526 16 1462 - 1462
Hanchen  Huang  278 16 1473 - 1478
Tomasz  Hueckel  437 14 1186 - 1191
Henny ter  Huerne 255 14 1192 - 1199
M.  Huurman 355 14 1230 - 1235
Jacques M.  Huyghe 409 14 1200 - 1204
Chyanbin  Hwu 126 5 403 - 408
Shin-ichi  Iguchi  406 20 2059 - 2064
Abd-Nacer-Touati  Ihaddoudene 249 19 1833 - 1838
Katsushi  Ijima 406 20 2059 - 2064
Yoichi  Ikeda 473 15 1308 - 1313
Tamio  Ikeshoji  631 16 n/a    
Toshiki  Ishizawa  215 8 659 - 664
Masashi  Iura 215 8 659 - 664
Masashi  Iura 605 20 2087 - 2092
Bassam  Izzuddin  181 20 2047 - 2052
J.  Jackiewicz  147 4 224 - 229
Nitesh  Jain 112 19 1809 - 1814
Said  Jalali 502 19 1791 - 1796
Said  Jalali 487 19 1815 - 1820
Per-Ake  Jansson 385 22 2210 - 2215
Tomislav  Jarak 463 15 1314 - 1319
Tomislav  Jarak 243 15 1372 - 1377
Renata  Jecl 250 4 230 - 235
Sérgio Machado  Jesus  344 18 1747 - 1752
Baohua  Ji 223 3 146 - 151
M.A. Jing 384 16 1590 - 1595
X.N.  Jing  290 17 1657 - 1662
Sandra  Jordăo 454 1 39 - 44
Ariosto B.  Jorge 265 4 296 - 301
Franck  Jourdan 430 1 81 - 89
Jorge  Justo  340 1 27 - 32
Stefan  Kainrath-Reumayer 503 1 57 - 62
Th  Kaiser  155 12 1018 - 1023
D.I.  Kaklamani  192 15 1278 - 1283
Kazuhiko  Kakuda 143 6 569 - 574
Rajiv K.  Kalia 575 16 n/a    
J.F.  Kalthoff 513 19 1783 - 1790
Michel  Kamel  627 11 n/a    
Norio  Kamiya  473 15 1308 - 1313
Ramdev  Kanapady 402 16 2298 - 2303
Yilan  Kang 236 19 1899 - 1904
A. J.  Kappos 484 8 665 - 672
A. J.  Kappos 483 8 673 - 680
Athanasios  Karabinis 274 8 681 - 686
Andreas  Karageorghis 508 15 n/a    
Moussa  Karama 253 5 409 - 414
V.  Karbhari  593 5 n/a    
Ryan L.  Karkkainen 491 5 415 - 420
Igor  Karsaj 179 17 1632 - 1637
C.  Kasbergen 336 14 1205 - 1210
C.  Kasbergen 355 14 1230 - 1235
M.  Kashtalyan  518 5 532 - 532
G.  Kassab  140 3 152 - 158
Masahiko  Katagiri  302 16 1463 - 1468
Noriaki  Kawasaki 406 20 2059 - 2064
Pawel  Keblinski  585 16 n/a    
J.C.  Kennedy  554 1 13 - 20
Mehdi  Khojastehpour 286 10 800 - 805
Masanori  Kikuchi  216 19 1839 - 1844
H. Kilic 343 5 421 - 426
Dong-Jin  Kim 199 1 45 - 50
Wan-Doo  Kim 199 1 45 - 50
Jeong Ho  Kim 498 1 51 - 56
Seung Jo  Kim 498 1 51 - 56
Jeong Ho  Kim 388 15 1290 - 1295
Gun In  Kim 532 20 1994 - 1999
Hyoncheol Kim 532 20 1994 - 1999
Chang Sik  Kim  387 15 1284 - 1289
Hideo  Kimoto  125 18 1735 - 1740
Eliezer  Kit 177 12 1052 - 1057
Eisuke  Kita 473 15 1308 - 1313
Hiroshi  Kitagawa  198 16 1455 - 1460
Hiroshi  Kitagawa  464 16 1491 - 1496
Jan  Klusák 246 19 1845 - 1850
Zdenek  Knésl  246 19 1845 - 1850
E  Knobloch  168 12 982 - 987
Pino  Koc 443 18 1723 - 1728
Manfred  Koenig 264 5 427 - 432
Edmund  Kohler 264 5 427 - 432
Hashiguchi  Koichi 411 10 812 - 817
Andreas Sebastian  Kompalka 348 19 1851 - 1856
Kyohei  Kondo 259 9 748 - 753
Lubos  Kopecky  120 16 1497 - 1502
Alexander Michael  Korsunsky 372 18 1717 - 1722
A.I.  Kostaridis 192 15 1278 - 1283
Andrej  Kotar 443 18 1723 - 1728
Tatiana  Krasnova  385 22 2210 - 2215
Florian  Krenn 503 1 57 - 62
Niki  Kringos 339 14 1211 - 1216
Niki  Kringos 234 14 1248 - 1253
Sridhar  Krishnaswamy  267 22 2280 - 2285
Ronald  Krueger 264 5 427 - 432
Helio Koiti  Kuka  260 18 1771 - 1776
Pavel  Kuklík 316 17 1638 - 1643
Gennady Mikhailovich  Kulikov 482 20 2041 - 2046
Satish  Kumar  141 16 1469 - 1472
Noriyoshi  Kumazawa  448 16 1515 - 1520
KoichiroKoichiro  Kuramoto  259 9 748 - 753
Fumiharu  Kurose 232 16 1584 - 1589
Manfred  Kurz 264 5 427 - 432
Guido  La Rosa  239 20 2053 - 2058
Jennifer  Lalli 107 20 2000 - 2004
Luca  Lanzi  512 5 433 - 438
Marcello  Lappa 209 6 575 - 580
Jean-Baptiste  Leblond  188 21 2123 - 2128
Chang Sung  Lee 498 1 51 - 56
Paul  Lee 442 2 116 - 121
Seung Man  Lee 375 2 122 - 127
Young-Shin  Lee  199 1 45 - 50
Vitor M. A.  Leităo 441 15 1378 - 1383
Grady I.  Lemoine 301 20 1977 - 1982
Luís L.J.  Lemos 337 9 760 - 765
Sven  Lentzen  131 5 439 - 444
Sasikorn  Leungvichcharoen  407 22 2250 - 2255
Thomas  Leweke 109 12 1094 - 1099
Qiuzhan  Li 463 15 1314 - 1319
T. S.  Li 536 15 1320 - 1325
Qiuzhan  Li 243 15 1372 - 1377
T. S.  Li 453 15 1384 - 1389
G.Y.  Li 233 22 2198 - 2203
Xin  Li  124 4 236 - 241
Heping  Li  598 12 1112 - 1113
Haiyi  Liang 278 16 1473 - 1478
Yu  Liang 402 16 2298 - 2303
Chun-Liang  Lin  489 5 372 - 377
Ruocheng  Lin  211 21 2129 - 2134
Leevan  Ling 504 15 1302 - 1307
Leevan  Ling 270 15 1326 - 1331
Maria  Lippiello  471 14 1162 - 1167
Dallas N.  Little  438 14 1168 - 1173
Xueyan  Liu 315 14 1217 - 1222
Xueyan  Liu 234 14 1248 - 1253
Chi-Tsich  Liu 448 16 1515 - 1520
Thomas Jin-Chee  Liu 201 19 1857 - 1862
Yinghua  Liu  114 4 177 - 182
G.R.  Liu  233 22 2198 - 2203
M.  Lopes 574 8 653 - 658
Nuno Filipe  Lopes 395 20 2071 - 2078
Hernani Miguel  Lopes 342 22 2216 - 2221
Juan M. López-González   123 20 2029 - 2034
B. M.  Love 284 1 63 - 68
X.  Lu 140 3 152 - 158
Wei  Lu 203 16 1479 - 1484
Víctor  Luańa 405 16 1415 - 1419
HuiYang  Luo 150 1 69 - 74
R.  Luzia  367 14 1242 - 1247
Francisco  Luzon  457 22 2232 - 2237
Filipe Rodrigues  Magalhăes 410 19 1863 - 1868
Pedro Henrique  Magalhăes  207 5 396 - 402
S.  Magyarits 568 2 128 - 133
Rodrigo Jorge  Maia 540 12 1012 - 1017
L. Mai-Cao 529 15 1332 - 1338
Nam  Mai-Duy 119 15 1339 - 1344
Triantafyllos K.  Makarios 104 8 687 - 692
Leonor Maria Oliveira  Malva  52 9 754 - 759
A. M.  Mancho  171 12 1046 - 1051
Vladislav  Mantic 397 4 242 - 247
Vladislav  Mantic 398 4 248 - 253
A.  Manzano-Lizcano 396 7 611 - 616
Silvio J.P.S.  Mariano 480 18 1729 - 1734
Antonio T  Marques 285 5 475 - 480
Viritato  Marques 258 7 623 - 628
Nuno Cid  Martins 401 7 617 - 622
Nuno Cid  Martins 400 7 629 - 634
J.  Martins 421 7 635 - 640
Eyad A.  Masad 438 14 1168 - 1173
Eyad A.  Masad 326 14 1223 - 1229
Nicola  Massarotti 429 6 541 - 547
Nicola  Massarotti 415 9 724 - 729
Franco  Mastroddi  555 11 930 - 939
Tetsuya  Matsuda 479 16 1485 - 1490
Ryosuke  Matsumoto 549 5 469 - 474
Ryosuke  Matsumoto 464 16 1491 - 1496
Daiju  Matsumura  359 16 1509 - 1514
Edward Anthony  Maunder 181 20 2047 - 2052
L. Neil  McCartney  522 5 445 - 450
M. J.  Medale 167 12 1058 - 1063
Modris Megnis 423 5 451 - 456
Antonio C.  Mendes 254 6 581 - 586
Joey  Mercer 442 2 116 - 121
Jose  Merodio 386 5 457 - 462
Ronald E.  Meyers 451 15 1345 - 1350
Takeko  Mikami  360 14 1259 - 1264
Miguel A.  Millan 291 8 693 - 698
Daniel R.  Millman  117 20 2065 - 2070
T.  Milne 355 14 1230 - 1235
Giuseppe  Mirone 239 20 2053 - 2058
Sébastien  Mistou  253 5 409 - 414
Tomohito  Miura  158 12 1064 - 1069
Yasuyuki  Miyaki 465 10 824 - 829
Takako  Miyanishi 561 19 1875 - 1880
Jiro  Mizushima 158 12 1064 - 1069
Andre  Molenaar  255 14 1192 - 1199
Mathieu M.  Molenaar  409 14 1200 - 1204
Bernd  Möller 129 14 1236 - 1241
Bernd  Möller 145 18 1765 - 1770
Kazunari  Momose 125 18 1735 - 1740
B A  Morais 285 5 475 - 480
Rui Silva  Moreira 252 5 463 - 468
Luigi  Morino 557 11 864 - 871
Luigi  Morino 584 11 912 - 921
Luigi  Morino 558 11 922 - 929
Luigi  Morino 555 11 930 - 939
Dimitris G.  Mourikis 569 11 940 - 945
Ana Paula Mouro  446 22 2222 - 2231
D.  Mourtazin  162 12 1006 - 1011
 L.  Moyano-Pérez  396 7 611 - 616
Yukitaka  Murakami  286 10 800 - 805
Hidekazu  Murakawa  564 13 1126 - 1131
Hidekazu  Murakawa  571 13 1132 - 1137
Reza  Naghdabadi  393 16 1446 - 1451
Reza  Naghdabadi  490 17 1614 - 1619
Michihiko  Nakagaki 549 5 469 - 474
Michihiko  Nakagaki 464 16 1491 - 1496
Yoshihiro  Nakamichi 549 5 469 - 474
Masaki  Nakano  310 10 772 - 777
Aiichiro  Nakano  575 16 n/a    
Akihiro  Nakatani 198 16 1455 - 1460
Akihiro  Nakatani 464 16 1491 - 1496
Eiki  Nakayama 360 14 1259 - 1264
R. Namburu 426 1 92 - 97
Sirish Namilae 478 5 351 - 356
David H.  Nash 321 5 363 - 371
Konstantin  Naumenko  185 21 2111 - 2116
Jiri  Nemecek 120 16 1497 - 1502
Jiri  Nemecek 305 17 1644 - 1649
Michael P.  Nemeth 530 5 323 - 323
A. A.  Nepomnyaschy 164 12 1070 - 1075
Beny  Neta  106 22 2185 - 2190
Klaus  Neuking  461 21 2135 - 2140
Adam T.  Newhard 118 20 1983 - 1992
Takeshi  Niikawa  458 16 1521 - 1526
Nikolai  Nikitin 598 12 1112 - 1113
Yuki  Nimiya 479 16 1485 - 1490
Takashi  Ninomiya 448 16 1515 - 1520
Toshihisa  Nishioka 560 19 1821 - 1826
Toshihisa  Nishioka 566 19 1869 - 1874
